产品介绍
该产品应用于电力储能系统电量存储,采用全新高安全,高循环次数的磷酸铁理电池。满足电力储能系统调峰、削峰填谷、离网备用电源等应用。
产品特点
部署灵活
模组化设计,便于搬运、安装、维护
轻松安装,每台安装时间仅1小时
占地面积小
安全性高
MTBF>20000小时,免日常维护
电池组实时监控,实现本地保护
充放电效率>97%,运行安全稳定
智能化
实时监控并存储电池组参数
智能监测与交互,状态、收益一目了然
依据运行策略,降低用电成本
工作参数
系统交流侧额定功率 | 100kW(离网负载<100kW) | 系统容量 | 200kWh,25℃@0.5C 额定 |
额定直流侧电压 | 716.8V | 直流侧工作电压 | 672~864V |
电池规格 | LEP 280Ah(25℃,0.5C) | 交流进线方式 | 3P+N+PE |
额定交流电压 | 380V | 电压范围 | ±15% |
额定频率 | 50Hz/60Hz | 频率范围 | ±3.0Hz |
功率因数 | -1.0~1.0 | 输出谐波 | ≤5% |
交流最大放电电流 | 158A | 不平衡负载带载能力 | 100% |
过载能力 | 110%负载:时间≥10min,120%负载:时间≥1min | 最高转换效率 | ≥90% |
并离网方式 | 手动切换 | 热管理 | HVAC 3.5kW 强制风冷 |
灭火方式 | 气溶胶自动灭火 | 辅控系统 | 温湿度、水浸 |
对外通讯接口 | RS485、LAN、CAN | 对外通讯方式 | Modbus RTU / Modbus TCP / CAN 2.0 |
干接点 | 2路 | 工作温度 | -20℃~55℃(45℃以上降额) |
储存温度 | -30℃ ~ 45℃ | 相对湿度 | 5%RH~85%RH,无冷凝 |
工作海拔高度 | ≤2000m,>2000m 降额使用 | 噪音 | 68dB |
机械参数
重量(kg) | 2500kg | 产品尺寸(mm) | 1200*2350*1200mm |
在特定条件下,当温度低于0℃或高于40℃时,性能将受到限制。最终参数来自不同的产品批次,该参数仅供参考。

LST 100kW 200kWh Intelligent commercial energy storage system LiFePO4 Lithium Battery
Product Introduction
This product is applied to the energy storage system of electric power, using a brand new high safety and high cycle rate lithium iron phosphate battery. Meet applications such as peak shaving, peak shaving and valley filling, and off grid backup power supply for power storage systems.
Product Features
Flexible Deployment
Modular design for easy handling, installation, and maintenance
Easy installation, each installation takes only 1 hour
Small footprint
High Decurity
MTBF>20000 hours, free from daily maintenance
Real time monitoring of battery pack for local protection
Charging and discharging efficiency>97%, safe and stable operation
Intelligence
Real time monitoring and storage of battery pack parameters
Intelligent monitoring and interaction, clear status and benefits at a glance
Reduce electricity costs based on operational strategies
Operation Parameters
Specification Parameters | LST 100kW / 200kWh Intelligent commercial energy storage system |
Rated Power on the AC Side of the System | 100kW (Off grid load <100kW) | System Capacity | 200kWh, 25℃@0.5C rated |
Rated DC Side Voltage | 716.8V | DC Side Working Voltage | 672 ~ 864V |
Battery Specifications | LEP 280Ah (25℃, 0.5C) | AC Incoming Line Method | 3P+N+PE |
Rated AC Voltage | 380V | Voltage Range | ±15% |
Rated Frequency | 50Hz / 60Hz | Frequency Range | ±3.0Hz |
Power Factor | -1.0 ~ 1.0 | Output Harmonic | ≤5% |
Maximum AC Discharge Current | 45A | Unbalanced Load Carrying Capacity | 100% |
Overload Capacity | 110% load: time ≥10min, 120% load: time ≥1min | Maximum Conversion Efficiency | ≥90% |
Parallel Offline Mode | MANUAL SWITCHING | Thermal Management | HVAC 3.5kw Forced air cooling |
Fire Extinguishing Methods | Automatic aerosol fire extinguishing | Auxiliary Control System | Temperature and humidity, water immersion |
External Communication Interface | RS485, LAN, CAN | External Communication Methods | ModBus RTU / ModBus TCP/CAN 2.0 |
Dry Junction | 2 way | Working Temperature | -20℃ ~ 55℃ (derating above 45℃) |
Storage Temperature | -30℃ ~ 45℃ | Relative Humidity | 5%RH ~ 85%RH, No condensation |
Working altitude | ≤ 2000m, >2000m derated for use | noise | 68dB |
Mechanical Parameters
Weight (kg) | 2500kg | Product Size (mm) | 1200*2350*1200 mm |
Under specific conditions, performance will be limited when the temperature is below 0℃ or above 40℃. The final parameters come from different product batches. This parameter is for reference only.